Carbon charts
By area
Links
Top 30
| School | kg CO2 / year per pupil | ||
|---|---|---|---|
| 1 | Glyn Technology School | 82 | View results |
| 2 | Woodhouse West Primary School | 203 | View results |
| 3 | Chase Terrace Primary School | 220 | View results |
| 4 | Leigh and Bransford Primary School | 224 | View results |
| 5 | Hodgson School | 439 | View results |
| 6 | Warren Road Primary School | 482 | View results |
| 7 | St Mary the Virgin CE VA Primary School | 505 | View results |
| 8 | Thomas A Becket Middle School | 615 | View results |
| 9 | Ovingham Church of England First School | 639 | View results |
| 10 | Little Heath Primary School | 736 | View results |
| 11 | Worthen CofE Primary School | 761 | View results |
| 12 | Girton Glebe Primary School | 803 | View results |
| 13 | Reepham Primary School | 847 | View results |
| 14 | Rookery School | 895 | View results |
| 15 | The Dormston School | 1,243 | View results |
| 16 | St Mellion CofE VA School | 1,348 | View results |
| 17 | Ashton Park School | 1,350 | View results |
| 18 | Bancrofts School | 1,770 | View results |
| 19 | St Andrew's School | 2,954 | View results |
