Carbon charts
By area
Links
Top 30
| School | kg CO2 / year per pupil | ||
|---|---|---|---|
| 1 | Bullers Wood School | 0 | View results |
| 2 | Glyn Technology School | 82 | View results |
| 3 | Woodhouse West Primary School | 203 | View results |
| 4 | Chase Terrace Primary School | 220 | View results |
| 5 | Leigh and Bransford Primary School | 224 | View results |
| 6 | Hodgson School | 439 | View results |
| 7 | St Mary the Virgin CE VA Primary School | 505 | View results |
| 8 | Abbotts Ann Church of England Primary School | 569 | View results |
| 9 | Thomas A Becket Middle School | 615 | View results |
| 10 | Ovingham Church of England First School | 639 | View results |
| 11 | Minterne Community Junior School | 651 | View results |
| 12 | Warren Road Primary School | 662 | View results |
| 13 | St Leonard's Primary School | 719 | View results |
| 14 | Little Heath Primary School | 736 | View results |
| 15 | Worthen CofE Primary School | 761 | View results |
| 16 | Glynn House | 788 | View results |
| 17 | Girton Glebe Primary School | 803 | View results |
| 18 | Reepham Primary School | 847 | View results |
| 19 | The Elizabethan High School | 871 | View results |
| 20 | Rookery School | 895 | View results |
| 21 | Slyne-with-Hest, St Luke's, Church of England Primary School | 907 | View results |
| 22 | Ashlyns School | 1,105 | View results |
| 23 | The Dormston School | 1,243 | View results |
| 24 | Ashton Park School | 1,255 | View results |
| 25 | St Mellion CofE VA School | 1,348 | View results |
| 26 | The Petchey Academy | 1,495 | View results |
| 27 | Bancrofts School | 1,770 | View results |
| 28 | St Andrew's School | 2,954 | View results |
| 29 | Aston Comprehensive School | 2,996 | View results |
